| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | WordDeez Nuts, JJ Peters | Deez Nuts | Play | 01:14 | 2 MB | 0 MB | 
| 2 | YesterdayDeez Nuts, JJ Peters | Deez Nuts | Play | 03:39 | 8 MB | 0 MB | 
| 3 | Pour UpDeez Nuts, JJ Peters | Deez Nuts | Play | 02:04 | 4 MB | 0 MB | 
| 4 | Behind BarsDeez Nuts, JJ Peters | Deez Nuts | Play | 03:16 | 7 MB | 0 MB | 
| 5 | What I Gotta DoAndrew Neufeld, Deez Nuts, JJ Peters | Deez Nuts | Play | 01:28 | 3 MB | 0 MB | 
| 6 | Chess Boxin'Andrew Neufeld, Deez Nuts, JJ Peters | Deez Nuts | Play | 02:08 | 4 MB | 0 MB | 
| 7 | Don't Wanna Talk About ItDeez Nuts, JJ Peters | Deez Nuts | Play | 01:25 | 3 MB | 0 MB | 
| 8 | Face This On My OwnDeez Nuts, JJ Peters | Deez Nuts | Play | 02:37 | 6 MB | 0 MB | 
| 9 | Wrong Things RightAndrew Neufeld, Deez Nuts, JJ Peters | Deez Nuts | Play | 03:22 | 7 MB | 0 MB | 
| 10 | UnderstandDeez Nuts, JJ Peters | Deez Nuts | Play | 00:49 | 1 MB | 0 MB | 
| 11 | Party At The HillDeez Nuts, JJ Peters | Deez Nuts | Play | 03:21 | 7 MB | 0 MB | 
| 12 | The MessageDeez Nuts, JJ Peters | Deez Nuts | Play | 03:22 | 7 MB | 0 MB | 
| 13 | Word Is BondDeez Nuts, JJ Peters | Deez Nuts | Play | 03:45 | 8 MB | 0 MB | 
| 14 | What's Good? | Deez Nuts | Play | 02:20 | 5 MB | 0 MB | 
| 34 mins | 80 MB | |||||
| 0 mins | 0 MB | |||||
Word Is Bond - Deez Nuts
                  6 out of 5
                
                    
              (14 tracks - 34 mins)
              
  			
    		
    		  $
    		  6.99    		 
    	 
    	
    	    $
    	    3.99    	
    	
             Country: International Genres: Pop, Rock, Rap            
      
                        
            
            
            
          
          
          Note: You are able to listen to 30-second samples for preview purpose.
        | Artist | Job | |
|---|---|---|
| 1 | Deez Nuts | Art Direction, Composer, Primary Artist, Producer | 
| 2 | Dre Faivre | Featured Artist | 
| 3 | Shane Frisby | Engineer, Producer | 
| 4 | James Hartley | Photography | 
| 5 | Sean "SK" Kenneth | Bass, Group Member | 
| 6 | Andrew Neufeld | Composer, Featured Artist, Producer | 
| 7 | JJ Peters | Composer, Group Member, Lyricist, Vocals | 
| 8 | Matthew "Realbird" Rogers | Group Member, Guitar | 
| 9 | Alex "Ddb" Salinger | Drums, Group Member | 
| 10 | Drew York | Featured Artist | 
| Quality | Format | Encoding | Description | 
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. | 
| CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). | 
 
    




