Consisting of previously unreleased masters for a solo album by Karen, this album was compiled by Richard.
Voice Of The Heart - Carpenters
                  6 out of 5
                
                    
              (10 tracks - 40 mins)
              $ 3.99 – $ 5.99
| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | NowRoger Nichols, Paul Williams | Carpenters | Play | 03:51 | 8 MB | 20 MB | 
| 2 | Sailing on the TideJohn Bettis, Tony Peluso | Carpenters | Play | 04:23 | 10 MB | 23 MB | 
| 3 | You're EnoughJohn Bettis, Richard Carpenter | Carpenters | Play | 03:49 | 8 MB | 20 MB | 
| 4 | Make Believe It's Your First TimeBob Morrison, Johnny Wilson | Carpenters | Play | 04:08 | 9 MB | 21 MB | 
| 5 | Two LivesMarc Jordan, Mark Jordan, Mark T. Jordan | Carpenters | Play | 04:35 | 10 MB | 26 MB | 
| 6 | At the End of a SongJohn Bettis, Richard Carpenter | Carpenters | Play | 03:41 | 8 MB | 18 MB | 
| 7 | Ordinary FoolPaul Williams | Carpenters | Play | 03:41 | 8 MB | 18 MB | 
| 8 | Prime Time LoveDanny Ironstone, Mary Unobsky | Carpenters | Play | 03:12 | 7 MB | 19 MB | 
| 9 | Your Baby Doesn't Love You AnymoreLarry Weiss | Carpenters | Play | 03:52 | 8 MB | 22 MB | 
| 10 | Look to Your DreamsJohn Bettis, Richard Carpenter | Carpenters | Play | 05:14 | 12 MB | 27 MB | 
| 40 mins | 92 MB | |||||
| 40 mins | 219 MB | |||||
Note: You are able to listen to 30-second samples for preview purpose.
        | Artist | Job | |
|---|---|---|
| 1 | John Audino | Flugelhorn | 
| 2 | Chuck Beeson | Art Direction | 
| 3 | John Bettis | Composer | 
| 4 | Dennis Budimir | Guitar (Acoustic) | 
| 5 | Karen Carpenter | Drums, Vocals, Vocals (Background) | 
| 6 | Richard Carpenter | Arranger, Composer, Keyboards, Piano, Producer, Vocals, Vocals (Background) | 
| 7 | Carpenters | Primary Artist | 
| 8 | David Cole | Mixing Assistant | 
| 9 | Paulinho Da Costa | Guest Artist, Percussion | 
| 10 | Earl Dumler | Horn (English), Oboe | 
| 11 | Chuck Findley | Flugelhorn, Trumpet | 
| 12 | Ron Gorow | Flugelhorn | 
| 13 | Ed Greene | Drums | 
| 14 | Bernie Grundman | Mastering | 
| 15 | Ron Hicklin | Director | 
| 16 | Danny Ironstone | Composer | 
| 17 | Marc Jordan | Composer | 
| 18 | Mark Jordan | Composer | 
| 19 | Mark T. Jordan | Composer | 
| 20 | Peter Knight | Arranger | 
| 21 | Robin Laine | Mixing Assistant | 
| 22 | Annie Leibovitz | Photography | 
| 23 | Gayle Levant | Harp | 
| 24 | Peter Limonick | Percussion | 
| 25 | Larrie Londin | Drums | 
| 26 | Jay Dee Maness | Pedal Steel | 
| 27 | Timothy May | Guitar (Acoustic), Guitar (Electric) | 
| 28 | Bob Morrison | Composer | 
| 29 | Roger Nichols | Composer | 
| 30 | Tony Peluso | Composer, Guitar (Acoustic), Guitar (Electric) | 
| 31 | Tom Scott | Flute, Guest Artist, Sax (Tenor) | 
| 32 | Sheridon Stokes | Flute | 
| 33 | Fred Tackett | Guitar (Acoustic) | 
| 34 | Ron Tutt | Drums | 
| 35 | Mary Unobsky | Composer | 
| 36 | Larry Weiss | Composer | 
| 37 | Paul Williams | Composer | 
| 38 | Johnny Wilson | Composer | 
| 39 | Roger Young | Engineer | 
Carpenters
                      9 out of 5
                    
                  
                                     
                     $3.99
                     -
                     $6.99
                   
                                    
                  
                
                      4 out of 5
                    
                  
                                     
                     $3.99
                     -
                     $4.99
                   
                                    
                  
                
                      10 out of 5
                    
                  
                                     
                     $6.99
                     -
                     $9.99
                   
                                    
                  
                
                      8 out of 5
                    
                  
                                     
                     $3.99
                     -
                     $5.99
                   
                                    
                  
                
                      8 out of 5
                    
                  
                                     
                     $6.99
                     -
                     $10.99
                   
                                    
                  
                2018 - 3 tracks
Ticket To Ride - Yesterday Once More - Merry Christmas, Darling - Carpenters, The Royal Philharmonic Orchestra
                  
                                     
                     $0.99
                     -
                     $1.99
                   
                                    
                  
                
  
              | Quality | Format | Encoding | Description | 
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. | 
| CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). | 
 
    





