| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | (Deeperthanbefore) | Code Orange | Play | 01:14 | 2 MB | 0 MB |
| 2 | Swallowing the Rabbit Whole | Code Orange | Play | 03:48 | 8 MB | 0 MB |
| 3 | In Fear | Code Orange | Play | 03:21 | 7 MB | 0 MB |
| 4 | You and You Alone | Code Orange | Play | 03:06 | 7 MB | 0 MB |
| 5 | Who I Am | Code Orange | Play | 03:46 | 8 MB | 0 MB |
| 6 | Cold.Metal.Place | Code Orange | Play | 03:04 | 7 MB | 0 MB |
| 7 | Sulfur Surrounding | Code Orange | Play | 03:47 | 8 MB | 0 MB |
| 8 | The Easy Way | Code Orange | Play | 04:25 | 10 MB | 0 MB |
| 9 | Erasure Scan | Code Orange | Play | 02:32 | 5 MB | 0 MB |
| 10 | Last Ones Left | Code Orange | Play | 03:09 | 7 MB | 0 MB |
| 11 | Autumn and Carbine | Code Orange | Play | 03:27 | 7 MB | 0 MB |
| 12 | Back Inside the Glass | Code Orange | Play | 02:34 | 5 MB | 0 MB |
| 13 | A Sliver | Code Orange | Play | 04:37 | 10 MB | 0 MB |
| 14 | Underneath | Code Orange | Play | 04:39 | 10 MB | 0 MB |
| 47 mins | 109 MB | |||||
| 0 mins | 0 MB | |||||
Note: You are able to listen to 30-second samples for preview purpose.
| Artist | Job | |
|---|---|---|
| 1 | Code Orange | Primary Artist |
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |






