| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | Halloween Night | AKB48 | Play | 05:06 | 11 MB | 0 MB |
| 2 | Green Flash | AKB48 | Play | 04:31 | 10 MB | 0 MB |
| 3 | Kuchibiru ni Be My Baby | AKB48 | Play | 04:42 | 10 MB | 0 MB |
| 4 | Coquettish Juutaichuu | SKE48 | Play | 04:06 | 9 MB | 0 MB |
| 5 | Ima, Hanashitai Dareka ga Iru | Nogizaka46 | Play | 04:24 | 10 MB | 0 MB |
| 6 | Taiyou Knock | Nogizaka46 | Play | 04:03 | 9 MB | 0 MB |
| 7 | Inochi wa Utsukushii | Nogizaka46 | Play | 05:16 | 12 MB | 0 MB |
| 8 | Aozora no Shita, Kimi no Tonari | Arashi | Play | 04:04 | 9 MB | 0 MB |
| 9 | Don’t look back! | NMB48 | Play | 04:24 | 10 MB | 0 MB |
| 10 | Sakura | Arashi | Play | 04:39 | 10 MB | 0 MB |
| 11 | Ai wo Sakebe | Arashi | Play | 04:40 | 10 MB | 0 MB |
| 12 | Thank you Jian! | Kis-My-Ft2 | Play | 04:46 | 10 MB | 0 MB |
| 13 | Mae no Meri | SKE48 | Play | 04:16 | 9 MB | 0 MB |
| 14 | starting over | Sandaime J Soul Brothers | Play | 04:18 | 9 MB | 0 MB |
| 15 | 12-Gatsu no Kangaroo | SKE48 | Play | 04:08 | 9 MB | 0 MB |
| 16 | Durian Shounen | NMB48 | Play | 04:25 | 10 MB | 0 MB |
| 17 | Must be now | NMB48 | Play | 03:53 | 8 MB | 0 MB |
| 18 | Kiss Damashii | Kis-My-Ft2 | Play | 04:04 | 9 MB | 0 MB |
| 19 | 12-Byou | HKT48 | Play | 03:46 | 8 MB | 0 MB |
| 20 | Maemuki Scream! | Kanjani8 | Play | 04:28 | 10 MB | 0 MB |
| 21 | Shekarashika! | HKT48, Kishidan | Play | 04:10 | 9 MB | 0 MB |
| 22 | O.R.I.O.N. | Sandaime J Soul Brothers | Play | 05:06 | 11 MB | 0 MB |
| 23 | Summer Madness | Sandaime J Soul Brothers | Play | 04:38 | 10 MB | 0 MB |
| 24 | Kimi Attraction | Hey! Say! JUMP | Play | 04:21 | 9 MB | 0 MB |
| 25 | Cup no Naka no Komorebi | Love Crescendo | Play | 04:26 | 10 MB | 0 MB |
| 26 | AAO | Kis-My-Ft2 | Play | 04:16 | 9 MB | 0 MB |
| 27 | Hello, world! | BUMP OF CHICKEN | Play | 04:15 | 9 MB | 0 MB |
| 28 | Saigo mo Yappari Kimi | Kis-My-Ft2 | Play | 05:07 | 11 MB | 0 MB |
| 29 | Dead or Alive | KAT-TUN | Play | 04:31 | 10 MB | 0 MB |
| 30 | Unfair World | Sandaime J Soul Brothers | Play | 05:24 | 12 MB | 0 MB |
| 31 | RED | B'z | Play | 03:53 | 8 MB | 0 MB |
| 32 | I am a HERO | Masaharu Fukuyama | Play | 03:45 | 8 MB | 0 MB |
| 33 | Love Me Right ~romantic universe~ | EXO | Play | 03:24 | 7 MB | 0 MB |
| 34 | Karei Naru Gyakushu | SMAP | Play | 04:12 | 9 MB | 0 MB |
| 35 | Tsuyoku Tsuyoku Tsuyoku | Kanjani8 | Play | 04:47 | 10 MB | 0 MB |
| 36 | Uchouten | B'z | Play | 04:03 | 9 MB | 0 MB |
| 37 | Chau# | Hey! Say! JUMP | Play | 04:22 | 10 MB | 0 MB |
| 38 | Yume wo Mireba Kizutsuku Koto mo Aru | Kinki Kids | Play | 04:18 | 9 MB | 0 MB |
| 39 | Otherside | SMAP | Play | 04:24 | 10 MB | 0 MB |
| 40 | KISS KISS KISS | KAT-TUN | Play | 04:28 | 10 MB | 0 MB |
| 41 | Sakuramichi | Tohoshinki | Play | 05:29 | 12 MB | 0 MB |
| 42 | ALL FOR YOU | GENERATIONS from EXILE TRIBE | Play | 04:05 | 9 MB | 0 MB |
| 43 | Samurai Song | Kanjani8 | Play | 04:59 | 11 MB | 0 MB |
| 44 | KAGUYA | NEWS | Play | 04:00 | 9 MB | 0 MB |
| 45 | WAKE ME TONIGHT | JYJ | Play | 03:21 | 7 MB | 0 MB |
| 46 | Yacchatta!! | Busaiku | Play | 03:40 | 8 MB | 0 MB |
| 47 | Oh my wish! | Morning Musume. '15 | Play | 04:29 | 10 MB | 0 MB |
| 48 | GENKIDANE☆ | Kamen Joshi | Play | 06:05 | 13 MB | 0 MB |
| 49 | HIGHER | 2PM | Play | 03:05 | 7 MB | 0 MB |
| 50 | STORM RIDERS | Sandaime J Soul Brothers, Slash | Play | 03:17 | 7 MB | 0 MB |
| 51 | Chumu Chumu | NEWS | Play | 04:28 | 10 MB | 0 MB |
| 52 | Your Number | SHINee | Play | 04:18 | 9 MB | 0 MB |
| 53 | Cha-Cha-Cha Champion | Sexy Zone | Play | 04:32 | 10 MB | 0 MB |
| 54 | Angelic Angel | μ's | Play | 04:59 | 11 MB | 0 MB |
| 55 | Ki·mi·ni·mu·chu | EXILE | Play | 04:23 | 10 MB | 0 MB |
| 56 | SUNNY DAY SONG | μ's | Play | 04:46 | 10 MB | 0 MB |
| 57 | Bokutachi wa Hitotsu no Hikari | μ's | Play | 04:55 | 11 MB | 0 MB |
| 58 | Kioku | Shibutani Subaru | Play | 05:02 | 11 MB | 0 MB |
| 59 | Bali Happy | Johnny's West | Play | 04:33 | 10 MB | 0 MB |
| 60 | Guilty Love | 2PM | Play | 03:05 | 7 MB | 0 MB |
| 61 | Zundoko Paradise | Johnny's West | Play | 04:25 | 10 MB | 0 MB |
| 62 | Seishun Kozou ga Naiteiru | Morning Musume. '15 | Play | 04:18 | 9 MB | 0 MB |
| 63 | Timeless | V6 | Play | 03:58 | 9 MB | 0 MB |
| 64 | 24karats GOLD SOUL | EXILE | Play | 03:42 | 8 MB | 0 MB |
| 65 | ANTI-HERO | SEKAI NO OWARI | Play | 05:04 | 11 MB | 0 MB |
| 66 | I NEED U (Japanese Ver.) | BTS (Bangtan Boys) | Play | 03:32 | 8 MB | 0 MB |
| 67 | Fuyu ga Kureta Yokan | μ's | Play | 05:33 | 12 MB | 0 MB |
| 68 | HEART to HEART! | μ's | Play | 04:43 | 10 MB | 0 MB |
| 69 | Sugar Song to Bitter Step | UNISON SQUARE GARDEN | Play | 04:14 | 9 MB | 0 MB |
| 70 | SOS | SEKAI NO OWARI | Play | 05:04 | 11 MB | 0 MB |
| 71 | Icchatte Yacchatte | Super Girls | Play | 05:13 | 11 MB | 0 MB |
| 72 | Love & Peace | CROSS GENE | Play | 04:18 | 9 MB | 0 MB |
| 73 | SUN | Hoshino Gen | Play | 04:03 | 9 MB | 0 MB |
| 74 | Seishun Fu | Momoiro Clover Z | Play | 05:17 | 12 MB | 0 MB |
| 75 | Hard Knock Days | GENERATIONS from EXILE TRIBE | Play | 04:32 | 10 MB | 0 MB |
| 76 | STAR TRAIN | Perfume | Play | 04:34 | 10 MB | 0 MB |
| 77 | Mirai (Ashita) | BTOB | Play | 03:54 | 8 MB | 0 MB |
| 78 | Super Hero | Shiritsu Ebisu Chuugaku | Play | 04:29 | 10 MB | 0 MB |
| 79 | For You | BTS (Bangtan Boys) | Play | 04:45 | 10 MB | 0 MB |
| 80 | Yume no Ukiyo ni Sakite Mina | Momoiro Clover Z vs KISS | Play | 04:40 | 10 MB | 0 MB |
| 81 | Jounetsu no Hana | EXILE | Play | 04:23 | 10 MB | 0 MB |
| 82 | Arigatou -Mugen No Yale- | C-ute | Play | 04:55 | 11 MB | 0 MB |
| 83 | Relax In The City | Perfume | Play | 04:12 | 9 MB | 0 MB |
| 84 | Pick Me Up | Perfume | Play | 03:51 | 8 MB | 0 MB |
| 85 | Shiroi Kiseki | B1A4 | Play | 04:05 | 9 MB | 0 MB |
| 86 | MAMACITA – AYAYA- | Super Junior | Play | 03:30 | 8 MB | 0 MB |
| 87 | Boku no Kotoba dewa nai, Kore wa Bokutachi no Kotoba | Uverworld | Play | 04:18 | 9 MB | 0 MB |
| 88 | 98. THE IDOLM@STER LIVE THE@TER DREAMERS 01 Dreaming! | Various Artists | Play | 04:39 | 10 MB | 0 MB |
| 89 | THE IDOLM@STER CINDERELLA GIRLS ANIMATION PROJECT 01 Star!! | CINDERELLA PROJECT | Play | 04:12 | 9 MB | 0 MB |
| 90 | Kimi no Kokoro wa Kagayaiteru Kai? | Aqours | Play | 04:44 | 10 MB | 0 MB |
| 91 | The Middle Management ~Josei Chuukan Kanrishoku~ | C-ute | Play | 03:25 | 7 MB | 0 MB |
| 92 | Seven Deadly Sins | MAN WITH A MISSION | Play | 03:24 | 7 MB | 0 MB |
| 93 | Raise Your Flag | MAN WITH A MISSION | Play | 04:07 | 9 MB | 0 MB |
| 94 | 24-Jikan | Infinite | Play | 05:17 | 12 MB | 0 MB |
| 95 | Eden | Nana Mizuki | Play | 04:45 | 10 MB | 0 MB |
| 96 | Sing it Loud | GENERATIONS from EXILE TRIBE | Play | 04:25 | 10 MB | 0 MB |
| 97 | Dilemma | Infinite | Play | 04:21 | 9 MB | 0 MB |
| 98 | Kyuubi | Kiryu | Play | 04:16 | 9 MB | 0 MB |
| 99 | Bokutachi wa Tatakawanai | AKB48 | Play | 05:26 | 12 MB | 0 MB |
| 100 | Natsuiro My Girl | BTOB | Play | 04:10 | 9 MB | 0 MB |
| 440 mins | 1009 MB | |||||
| 0 mins | 0 MB | |||||
Note: You are able to listen to 30-second samples for preview purpose.
Various Artists
9 out of 5
$3.99
-
$5.99
$6.99
-
$9.99
4.5 out of 5
$3.99
-
$5.99
8 out of 5
$5.99
-
$8.99
3 out of 5
$4.99
-
$6.99
$5.99
-
$9.99
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |
| CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). |






