| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | World Is YoursClay Hillman, Dimitri Roger | Rich the Kid | Play | 02:43 | 6 MB | 0 MB |
| 2 | New FreezerKendrick Duckworth, Ben Jayne, Dimitri Roger | Rich the Kid | Play | 03:11 | 7 MB | 0 MB |
| 3 | No QuestionBraylin Bowman, Dimitri Roger, Nayvadius Wilburn | Rich the Kid | Play | 04:11 | 9 MB | 0 MB |
| 4 | Plug WalkGrant Dickinson, Dimitri Roger | Rich the Kid | Play | 02:55 | 6 MB | 0 MB |
| 5 | Too GoneEbony "Wondagurl" Oshunrinde, Khalid Robinson, Dimitri Roger, Francis Ngyun Tran | Rich the Kid | Play | 03:04 | 7 MB | 0 MB |
| 6 | Made ItJason Critchlow, Rory Quigley, Dimitri Roger | Rich the Kid | Play | 03:29 | 8 MB | 0 MB |
| 7 | DrippinChris Brown, Grant Dickinson, Andrew Joseph Gradwohl, Jr., Dimitri Roger | Rich the Kid | Play | 03:21 | 7 MB | 0 MB |
| 8 | Lost ItKiari Cephus, Quavious Marshall, Dimitri Roger, Lil Wayne | Rich the Kid | Play | 04:32 | 10 MB | 0 MB |
| 9 | End of DiscussionDwayne Carter, Brandon Mandolf, Dimitri Roger | Rich the Kid | Play | 03:56 | 9 MB | 0 MB |
| 10 | Early Morning TrappinDimitri Roger, Joshua Valle, Michael Lamar White, Tyler Mathew Carl Williams | Rich the Kid | Play | 03:21 | 7 MB | 0 MB |
| 11 | Small ThingsGrant Dickinson, Kim Candilora II, Dimitri Roger, Danny Snodgrass | Rich the Kid | Play | 03:07 | 7 MB | 0 MB |
| 12 | Listen UpMiguel Flores, Dimitri Roger | Rich the Kid | Play | 02:56 | 6 MB | 0 MB |
| 13 | GargoyleKhalif Brown, Rashad Brown, Kiari Cephus, Dimitri Roger | Rich the Kid | Play | 03:10 | 7 MB | 0 MB |
| 14 | Dead FriendsDijon McFarlane, Dimitri Roger | Rich the Kid | Play | 02:51 | 6 MB | 0 MB |
| 46 mins | 107 MB | |||||
| 0 mins | 0 MB | |||||
The World Is Yours - Rich The Kid
5 out of 5
(14 tracks - 46 mins)
$
9.99
$
3.99
Country: International Genres: Rap
Note: You are able to listen to 30-second samples for preview purpose.
| Artist | Job | |
|---|---|---|
| 1 | Marlon Adams | Engineer |
| 2 | Braylin Bowman | Composer |
| 3 | Travis Brothers | Design |
| 4 | Chris Brown | Composer |
| 5 | Khalif Brown | Composer |
| 6 | Rashad Brown | Composer |
| 7 | Kim Candilora II | Composer |
| 8 | Dwayne Carter | Composer |
| 9 | Kiari Cephus | Composer |
| 10 | Cassius Clay | Producer |
| 11 | Jay Critch | Featured Artist |
| 12 | Jason Critchlow | Composer |
| 13 | Grant Dickinson | Composer |
| 14 | Michael Dottin | Engineer, Mixing |
| 15 | Kendrick Duckworth | Composer |
| 16 | Jeff Edwards | Engineer |
| 17 | Gavin Finn | Engineer |
| 18 | Miguel Flores | Composer |
| 19 | Harry Fraud | Producer |
| 20 | Future | Featured Artist |
| 21 | Andrew Joseph Gradwohl, Jr. | Composer |
| 22 | Anthony Graham | A&R |
| 23 | Chris Guevara | Engineer |
| 24 | Eddie Hernandez | Engineer |
| 25 | Clay Hillman | Composer |
| 26 | Ben Jayne | Composer, Producer |
| 27 | Khalid | Featured Artist |
| 28 | Roger King | A&R |
| 29 | Kendrick Lamar | Featured Artist |
| 30 | Randy Lanphear | Engineer |
| 31 | Colin Leonard | Mastering |
| 32 | Lil Wayne | Composer |
| 33 | Alex Loucas | Art Direction, Photography |
| 34 | Eric Manco | Engineer |
| 35 | Brandon Mandolf | Composer |
| 36 | Quavious Marshall | Composer |
| 37 | Dijon McFarlane | Composer |
| 38 | Metro Boomin | Producer |
| 39 | Ebony "Wondagurl" Oshunrinde | Composer |
| 40 | Rory Quigley | Composer |
| 41 | Jeff Ramirez | Engineer |
| 42 | Dex Randall | Engineer |
| 43 | Rich the Kid | Executive Producer, Primary Artist |
| 44 | Khalid Robinson | Composer |
| 45 | Dimitri Roger | Composer |
| 46 | Rick Ross | Featured Artist |
| 47 | Les Scurry | Producer |
| 48 | Danny Snodgrass | Composer |
| 49 | T-Minus | Producer |
| 50 | Francis Ngyun Tran | Composer |
| 51 | Joshua Valle | Additional Production, Composer |
| 52 | Michael Lamar White | Composer |
| 53 | Nayvadius Wilburn | Composer |
| 54 | Tyler Mathew Carl Williams | Composer |
| 55 | Antonette Willis | A&R |
| 56 | Wondagirl | Producer |
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |
| CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). |






