| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | Put It on the LineStanley Clarke | Stanley Clarke, George Duke | Play | 04:22 | 10 MB | 32 MB |
| 2 | HeroesGeorge Duke | Stanley Clarke, George Duke | Play | 04:52 | 11 MB | 31 MB |
| 3 | Try Me BabyGeorge Duke | Stanley Clarke, George Duke | Play | 03:40 | 8 MB | 23 MB |
| 4 | Every Reason to SmileStanley Clarke, George Duke | Stanley Clarke, George Duke | Play | 04:21 | 9 MB | 28 MB |
| 5 | Great DanesStanley Clarke, George Duke | Stanley Clarke, George Duke | Play | 03:47 | 8 MB | 28 MB |
| 6 | The Good TimesStanley Clarke, George Duke | Stanley Clarke, George Duke | Play | 04:38 | 10 MB | 31 MB |
| 7 | You're Gonna Love ItStanley Clarke, George Duke | Stanley Clarke, George Duke | Play | 05:01 | 11 MB | 31 MB |
| 8 | Trip You in Love | Stanley Clarke, George Duke | Play | 03:26 | 7 MB | 24 MB |
| 9 | AtlantaStanley Clarke | Stanley Clarke, George Duke | Play | 04:06 | 9 MB | 27 MB |
| 38 mins | 87 MB | |||||
| 38 mins | 259 MB | |||||
Note: You are able to listen to 30-second samples for preview purpose.
| Artist | Job | |
|---|---|---|
| 1 | Murray Adler | Strings |
| 2 | Vic Anesini | Mastering |
| 3 | Brenton Banks | Strings |
| 4 | Dixie Blackstone | Strings |
| 5 | Harry Bluestone | Strings |
| 6 | Stanley Clarke | Bass, Cello, Composer, Guitar, Guitar (Bass), Piccolo, Primary Artist, Producer, Vocals |
| 7 | Billy Cobham | Drums, Guest Artist |
| 8 | Ronald Cooper | Strings |
| 9 | William Criss | Oboe |
| 10 | Paulinho Da Costa | Percussion |
| 11 | Rollice Dale | Strings |
| 12 | Lynn Davis | Vocals, Vocals (Background) |
| 13 | George Del Barrio | String Arrangements |
| 14 | Bonnie Dougls | Strings |
| 15 | George Duke | Composer, Keyboards, Performer, Primary Artist, Producer, Vocals |
| 16 | Ronald Folsom | Strings |
| 17 | Brian Gardner | Mastering |
| 18 | Mitch Gibson | Engineer |
| 19 | Edward Green | Strings |
| 20 | Portia Griffin | Vocals, Vocals (Background) |
| 21 | Allan Harshman | Strings |
| 22 | Michael Herbick | Engineer |
| 23 | Howard Hewett | Guest Artist, Vocals |
| 24 | Reg Hill | Strings |
| 25 | Barbara Hunter | Strings |
| 26 | Clydene Jackson | Vocals, Vocals (Background) |
| 27 | Alphonso Johnson | Bass |
| 28 | Pat Johnson | Strings |
| 29 | Jan Kelley | Strings |
| 30 | Ray Kelley | Strings |
| 31 | Katie Kirkpatrick | Strings |
| 32 | Tony Martell | Executive Producer |
| 33 | Gareth "Garry" Nuttycombe | Strings |
| 34 | Jeffrey Osborne | Guest Artist, Vocals |
| 35 | Tom Perry | Engineer |
| 36 | John "4 Daddman" Robinson | Guest Artist |
| 37 | John "J.R." Robinson | Drums |
| 38 | Nathan Ross | Strings |
| 39 | Dave Schwartz | Strings |
| 40 | Section Section | Strings |
| 41 | Norman Seeff | Photography |
| 42 | Cruz Baca Sembello | Vocals (Background) |
| 43 | Michael Sembello | Guitar |
| 44 | Paul Shure | Strings |
| 45 | Nick Spigel | Engineer |
| 46 | Sylvia St. James | Vocals, Vocals (Background) |
| 47 | Debra Starr | Vocals, Vocals (Background) |
| 48 | Robert Sushel | Strings |
| 49 | Deborah Thomas | Vocals, Vocals (Background) |
| 50 | Julia Tillman Waters | Vocals |
| 51 | Julia Tillman | Vocals (Background) |
| 52 | Tommy Vicari | Engineer, Mixing |
| 53 | Narada Michael Walden | Drums, Guest Artist |
| 54 | Janis Wilkins | Design |
| 55 | Maxine Willard Waters | Vocals, Vocals (Background) |
| 56 | Erik Zobler | Engineer |
Stanley Clarke
9 out of 5
$3.99
9 out of 5
$3.99
4.25 out of 5
$5.99
4 out of 5
$3.99
-
$4.99
4 out of 5
$3.99
6 out of 5
$3.99
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |
| CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). |






