| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | Conjunction | Casiopea, Vivian Cherry, Diva Grey | Play | 01:39 | 3 MB | 11 MB |
| 2 | Coast to Coast | Casiopea | Play | 04:05 | 9 MB | 27 MB |
| 3 | Keepers | Casiopea | Play | 03:16 | 7 MB | 21 MB |
| 4 | Lunar Shade | Casiopea | Play | 04:15 | 9 MB | 24 MB |
| 5 | Sun | Casiopea, Frank Simms | Play | 04:03 | 9 MB | 26 MB |
| 6 | After Glow | Casiopea | Play | 03:18 | 7 MB | 18 MB |
| 7 | Mr. Unique | Casiopea | Play | 04:06 | 9 MB | 25 MB |
| 8 | Samba Mania | Casiopea | Play | 03:12 | 7 MB | 22 MB |
| 9 | Departure | Casiopea | Play | 03:04 | 7 MB | 19 MB |
| 10 | Someone's Love | Casiopea, Vivian Cherry, Diva Grey | Play | 03:45 | 8 MB | 24 MB |
| 11 | Mi Señora | Casiopea | Play | 03:22 | 7 MB | 20 MB |
| 12 | Transformation 1 | Casiopea | Play | 03:23 | 7 MB | 22 MB |
| 13 | Planetoid Mother Earth | Casiopea | Play | 05:14 | 11 MB | 27 MB |
| 14 | Somethings Wrong (Change It) | Casiopea | Play | 04:31 | 10 MB | 29 MB |
| 51 mins | 117 MB | |||||
| 51 mins | 321 MB | |||||
Sun Sun - Casiopea
10 out of 5
(14 tracks - 51 mins)
$ 4.99 – $ 6.99
Genres: Pop, Rock, New Age Styles: Concert, World Music
Note: You are able to listen to 30-second samples for preview purpose.
| Artist | Job | |
|---|---|---|
| 1 | Carlos Alomar | Concept, Producer |
| 2 | Masato Arai | A&R |
| 3 | Casiopea | Primary Artist, Vocals (Background) |
| 4 | Vivian Cherry | Primary Artist, Vocals (Background) |
| 5 | Victor Deyglio | Assistant Engineer |
| 6 | Steve Elson | Sax (Baritone), Sax (Tenor) |
| 7 | Guilherme Franco | Percussion |
| 8 | Earl Gardner | Trumpet |
| 9 | Diva Grey | Primary Artist, Vocals (Background) |
| 10 | Stan Harrison | Sax (Alto) |
| 11 | Andrew Heermans | Engineer |
| 12 | Akira Jimbo | Drums |
| 13 | Lance McVickar | Assistant Engineer |
| 14 | Shunsuke Miyazumi | Sound Advisor |
| 15 | Minoru Mukaiya | Keyboards |
| 16 | Issei Noro | Guitar (Electric), Producer |
| 17 | Lenny Pickett | Horn Arrangements, Sax (Tenor) |
| 18 | Timmy Reppert | Assistant Engineer |
| 19 | Pablo Rosario | Latin Percussion |
| 20 | Tetsuo Sakurai | Bass (Electric) |
| 21 | Marcio Sapel | Percussion |
| 22 | Frank Simms | Primary Artist, Vocals |
| 23 | Shinichi Toyama | Supervisor |
| 24 | Toshinao Tsukui | Design |
| 25 | John Waite | Primary Artist, Vocals |
| 26 | Howie Weinberg | Mastering |
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |
| CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). |






