| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | Rush Hour SoulGaz Coombes, Rob Coombes, Danny Goffey, Mick Quinn, Supergrass | Supergrass, Gareth Coombes, Rob Coombes, Danny Goffey, Michael Quinn | Play | 02:54 | 6 MB | 0 MB |
| 2 | EverytimeSupergrass | Supergrass, Gareth Coombes, Danny Goffey, Michael Quinn | Play | 03:14 | 7 MB | 0 MB |
| 6 mins | 14 MB | |||||
| 0 mins | 0 MB | |||||
Note: You are able to listen to 30-second samples for preview purpose.
| Artist | Job | |
|---|---|---|
| 1 | Floriane Bonani | Violin |
| 2 | Bertrand Burgalat | Arranger, Strings |
| 3 | Gareth Coombes | Primary Artist |
| 4 | Gaz Coombes | Composer, Guitar, Vocals |
| 5 | Rob Coombes | Composer, Keyboards, Primary Artist |
| 6 | Armelle Cuny | Violin |
| 7 | Julien Demoly | Engineer |
| 8 | Bruno Ehlinger | Engineer |
| 9 | Jasmine Eudeline | Violin |
| 10 | Mathieu Fevre | Bass, Clarinet |
| 11 | Greg Fidelman | Engineer |
| 12 | Danny Goffey | Composer, Drums, Primary Artist, Vocals (Background) |
| 13 | Tony Hoffer | Mixing, Producer |
| 14 | Catherine Montier | Violin |
| 15 | Pascal Morvan | Horn, Oboe |
| 16 | Michael Quinn | Primary Artist |
| 17 | Mick Quinn | Composer, Guitar (Bass) |
| 18 | Bertrand Raynaud | Cello |
| 19 | Dave Sardy | Mixing |
| 20 | Supergrass | Composer, Mixing, Primary Artist, Producer, Vocals |
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |






