| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | Stratégie d'Un PionAkhenaton, Shurik'n | IAM | Play | 04:34 | 10 MB | 0 MB |
| 2 | NousAkhenaton, Kayna Samet, Shurik'n | IAM, Kayna Samet | Play | 04:37 | 10 MB | 0 MB |
| 3 | LâchesAkhenaton, Shurik'n | IAM | Play | 04:38 | 10 MB | 0 MB |
| 4 | Revoir un PrintempsAkhenaton, Shurik'n | IAM | Play | 03:52 | 8 MB | 0 MB |
| 5 | Armes de Distraction MassiveAkhenaton, Shurik'n | IAM | Play | 04:14 | 9 MB | 0 MB |
| 6 | Second SouffleAkhenaton, Shurik'n | IAM | Play | 05:01 | 11 MB | 0 MB |
| 7 | Visages Dans la FouleAkhenaton, Shurik'n | IAM | Play | 03:57 | 9 MB | 0 MB |
| 8 | Ici Ou AilleursAkhenaton, Syleena Johnson, Shurik'n | IAM, Syleena Johnson | Play | 04:33 | 10 MB | 0 MB |
| 9 | TiensAkhenaton, Imhotep, Shurik'n | IAM | Play | 04:18 | 9 MB | 0 MB |
| 10 | PauseAkhenaton, Imhotep, Shurik'n | IAM | Play | 04:20 | 9 MB | 0 MB |
| 11 | Fruits de la RageAkhenaton, Shurik'n | IAM | Play | 04:01 | 9 MB | 0 MB |
| 12 | MursAkhenaton, Shurik'n | IAM | Play | 04:49 | 11 MB | 0 MB |
| 13 | 21/04Akhenaton, Shurik'n | IAM | Play | 04:50 | 11 MB | 0 MB |
| 14 | Aussi Loin Que l'HorizonAkhenaton, Shurik'n | IAM | Play | 04:21 | 9 MB | 0 MB |
| 15 | Noble Art (feat. Method Man & Redman) | IAM, Method Man, Redman | Play | 04:56 | 11 MB | 0 MB |
| 16 | Quand ils rentraient chez eux | IAM | Play | 04:17 | 9 MB | 0 MB |
| 17 | Mental de Viêt Cong | IAM | Play | 04:23 | 10 MB | 0 MB |
| 18 | Bienvenue (feat. Beyoncé) | IAM, Beyoncé | Play | 04:05 | 9 MB | 0 MB |
| 79 mins | 183 MB | |||||
| 0 mins | 0 MB | |||||
Note: You are able to listen to 30-second samples for preview purpose.
| Artist | Job | |
|---|---|---|
| 1 | Akhenaton | Arranger, Composer, Realization, Titles |
| 2 | Al Khemya | Realization, Titles |
| 3 | Philippe Amir | Assistant, Engineer, Studio Assistant |
| 4 | Mostafa Benhmand | Chant, Violone |
| 5 | Patrick Bourgoin | Flute, Sax (Alto) |
| 6 | Bernard Camoin | Trombone |
| 7 | Marc Chantereau | Percussion |
| 8 | Éric Chevet | Mixing |
| 9 | Elena Ciuckova | Management |
| 10 | Bruno Coulais | Arranger, Orchestration, Realization |
| 11 | DJ Khéops | Arranger, Realization, Remixing, Scratching |
| 12 | Raoul Duflot-Verez | Clavier |
| 13 | Chris Gehringer | Mastering |
| 14 | Nabil Ghrib | Engineer |
| 15 | Eric Giausserand | Trumpet, Trumpet (Bass) |
| 16 | Deni Hines | Composer |
| 17 | IAM | Primary Artist |
| 18 | Imhotep | Arranger, Composer, Realization, Titles |
| 19 | Syleena Johnson | Composer, Guest Artist, Primary Artist |
| 20 | Beyoncé Knowles | Guest Artist, Primary Artist |
| 21 | Maxime Lefevre | Engineer |
| 22 | Didier Lizé | Engineer |
| 23 | Method Man | Guest Artist, Primary Artist |
| 24 | Reggie Noble | Composer |
| 25 | Deyan Pavlov | Direction |
| 26 | Slim Pezin | Basse, Choeurs, Coordination, Dobro, Guitar (Acoustic), Guitar (Steel) |
| 27 | Redman | Guest Artist, Primary Artist |
| 28 | Michael Robinson | Choeurs |
| 29 | Michael "Spiderman" Robinson | Choeurs |
| 30 | Kayna Samet | Composer, Performer, Primary Artist |
| 31 | Shurik'n | Composer |
| 32 | Clifford Smith | Composer |
| 33 | Mike Tocci | Engineer |
| 34 | Steef Van De Gevel | Assistant, Studio Assistant |
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |






