| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | FreedomJimi Hendrix | Blindside Blues Band | Play | 03:39 | 8 MB | 25 MB |
| 2 | Good Lovin' ManMike Onesko | Blindside Blues Band | Play | 03:34 | 8 MB | 22 MB |
| 3 | I Can't Wait Much LongerFrankie Miller, Robin Trower | Blindside Blues Band | Play | 06:08 | 14 MB | 35 MB |
| 4 | Morning DewBonnie Dobson, Tim Rose | Blindside Blues Band | Play | 05:41 | 13 MB | 37 MB |
| 5 | The Mighty TitanMike Onesko | Blindside Blues Band | Play | 05:46 | 13 MB | 42 MB |
| 6 | I'm Your CaptainMark Farner | Blindside Blues Band | Play | 09:16 | 21 MB | 54 MB |
| 7 | Black BettyHuddie Ledbetter | Blindside Blues Band | Play | 02:27 | 5 MB | 15 MB |
| 8 | Jack Daniels WeekendMike Onesko | Blindside Blues Band | Play | 02:14 | 5 MB | 15 MB |
| 9 | Too TiredMaxwell Davis, Sam Ling, Johnny Watson | Blindside Blues Band | Play | 03:53 | 8 MB | 24 MB |
| 10 | You Don't Love MeWillie Cobbs, Ellas McDaniel | Blindside Blues Band | Play | 06:05 | 13 MB | 43 MB |
| 11 | SabbeckMike Onesko | Blindside Blues Band | Play | 03:59 | 9 MB | 23 MB |
| 12 | No QuarterJohn Paul Jones, Jimmy Page, Robert Plant | Blindside Blues Band | Play | 09:01 | 20 MB | 49 MB |
| 13 | Crossing JupiterMike Onesko | Blindside Blues Band | Play | 04:17 | 9 MB | 23 MB |
| 66 mins | 151 MB | |||||
| 66 mins | 413 MB | |||||
Rare Tracks - Blindside Blues Band
7 out of 5
(13 tracks - 66 mins)
$ 5.99 – $ 8.99
Country: International Genres: Blues, Pop, Rock, Jazz
Note: You are able to listen to 30-second samples for preview purpose.
| Artist | Job | |
|---|---|---|
| 1 | Blindside Blues Band | Primary Artist |
| 2 | Willie Cobbs | Composer |
| 3 | Maxwell Davis | Composer |
| 4 | Bonnie Dobson | Composer |
| 5 | Mark Farner | Composer |
| 6 | Jimi Hendrix | Composer |
| 7 | John Paul Jones | Composer |
| 8 | Huddie Ledbetter | Composer |
| 9 | Sam Ling | Composer |
| 10 | Ellas McDaniel | Composer |
| 11 | Frankie Miller | Composer |
| 12 | Mike Onesko | Composer |
| 13 | Jimmy Page | Composer |
| 14 | Robert Plant | Composer |
| 15 | Tim Rose | Composer |
| 16 | Robin Trower | Composer |
| 17 | Johnny Watson | Composer |
Blindside Blues Band
7 out of 5
$4.99
-
$7.99
6 out of 5
$5.99
-
$9.99
8 out of 5
$5.99
-
$8.99
8 out of 5
$6.99
-
$10.99
8 out of 5
$3.99
-
$6.99
8 out of 5
$6.99
-
$9.99
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |
| CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). |






