| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | Saikyou no Korekara | Tamio Okuda | Play | 05:35 | 12 MB | 35 MB |
| 2 | Wakari Masu | Tamio Okuda | Play | 04:10 | 9 MB | 29 MB |
| 3 | Enen to Tonde Iku | Tamio Okuda | Play | 04:52 | 11 MB | 31 MB |
| 4 | RL | Tamio Okuda | Play | 02:58 | 6 MB | 19 MB |
| 5 | Oto no Nai Oto | Tamio Okuda | Play | 04:52 | 11 MB | 34 MB |
| 6 | Tabi Yukeba Ataru | Tamio Okuda | Play | 05:03 | 11 MB | 31 MB |
| 7 | Hitori Cantabile no Theme | Tamio Okuda | Play | 04:38 | 10 MB | 29 MB |
| 8 | Katachi Gokko | Tamio Okuda | Play | 04:12 | 9 MB | 27 MB |
| 9 | Kaitai Show | Tamio Okuda | Play | 04:32 | 10 MB | 29 MB |
| 10 | Ankoku no Yami | Tamio Okuda | Play | 04:39 | 10 MB | 32 MB |
| 45 mins | 104 MB | |||||
| 45 mins | 301 MB | |||||
Note: You are able to listen to 30-second samples for preview purpose.
Tamio Okuda
$0.99
-
$1.99
8 out of 5
$5.99
-
$8.99
7 out of 5
$3.99
-
$6.99
$0.99
$4.99
-
$7.99
$0.99
-
$1.99
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |






