| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | March Of WarMarkus Toivonen | Ensiferum | Play | 01:32 | 3 MB | 10 MB | 
| 2 | Axe Of JudgementEnsiferum, Sami Hinkka, Markus Toivonen | Ensiferum | Play | 04:33 | 10 MB | 35 MB | 
| 3 | Heathen HordeEnsiferum, Sami Hinkka, Markus Toivonen | Ensiferum | Play | 04:12 | 9 MB | 32 MB | 
| 4 | One Man ArmyEnsiferum, Sami Hinkka, Markus Toivonen | Ensiferum | Play | 04:25 | 10 MB | 34 MB | 
| 5 | Burden Of The FallenSami Hinkka, Markus Toivonen | Ensiferum | Play | 01:49 | 4 MB | 10 MB | 
| 6 | Warrior Without A WarEnsiferum, Sami Hinkka, Markus Toivonen | Ensiferum | Play | 05:24 | 12 MB | 41 MB | 
| 7 | Cry For The Earth BoundsSami Hinkka | Ensiferum | Play | 07:31 | 17 MB | 53 MB | 
| 8 | Two Of SpadesEnsiferum, Sami Hinkka, Markus Toivonen | Ensiferum | Play | 03:39 | 8 MB | 27 MB | 
| 9 | My Ancestors’ Blood | Ensiferum | Play | 04:31 | 10 MB | 33 MB | 
| 10 | Descendants, Defiance, Domination | Ensiferum | Play | 11:20 | 25 MB | 81 MB | 
| 11 | Neito Pohjolan | Ensiferum | Play | 04:10 | 9 MB | 28 MB | 
| 53 mins | 121 MB | |||||
| 53 mins | 389 MB | |||||
Note: You are able to listen to 30-second samples for preview purpose.
        | Artist | Job | |
|---|---|---|
| 1 | Miitri Aaltonen | Vocals | 
| 2 | Bonbon Ruckus and Noise Assemble Choir | Primary Artist | 
| 3 | Beth Bosley | Translation | 
| 4 | Olive Bray | Translation | 
| 5 | Divine Choir | Primary Artist | 
| 6 | Ensiferum | Arranger, Composer, Primary Artist | 
| 7 | Olli Haavisto | Pedal Steel Guitar | 
| 8 | Matti Häkämies | Speech/Speaker/Speaking Part | 
| 9 | Gyula Havancsák | Booklet, Cover Art | 
| 10 | Sami Hinkka | Bass, Choir/Chorus, Composer, Group Member, Lyricist, Vocals | 
| 11 | Jukka Hoffrén | Choir/Chorus | 
| 12 | Infernal Choir | Primary Artist | 
| 13 | Heri Joensen | Speech/Speaker/Speaking Part | 
| 14 | Tapio Kuosma | Choir/Chorus | 
| 15 | Petteri Lehikoinen | Choir/Chorus | 
| 16 | Petri Lindroos | Choir/Chorus, Group Member, Guitar, Vocals | 
| 17 | Lassi Logren | Nyckelharpa | 
| 18 | Manu Lohi | Whistle | 
| 19 | Jukka-Pekka Miettinen | Choir/Chorus, Vocals | 
| 20 | Mikko P. Mustonen | Choir/Chorus, Choir Arrangement, Orchestral Arrangements, Orchestration, Whistle | 
| 21 | Tuomas Nieminen | Choir/Chorus | 
| 22 | Mape Ollila | Proof Reading | 
| 23 | Heather Parsons | Proof Reading | 
| 24 | Heidi Parviainen | Choir/Chorus | 
| 25 | Janne Parviainen | Choir/Chorus, Drums, Group Member | 
| 26 | Toni Salminen | Choir/Chorus | 
| 27 | Ester Segerra | Photography | 
| 28 | Emmi Silvennoinen | Choir/Chorus, Group Member, Keyboards, Organ (Hammond), Piano (Grand), Vocals | 
| 29 | Skid | Choir/Chorus | 
| 30 | Netta Skog | Accordion, Vocals | 
| 31 | Demonos Sova | Composer | 
| 32 | Timo Täänänen | Kantele | 
| 33 | Dimitri Tiomkin | Composer | 
| 34 | Markus Toivonen | Choir/Chorus, Composer, Group Member, Guitar, Vocals | 
| 35 | Tanja Varha | Choir/Chorus | 
| 36 | Ned Washington | Composer | 
| 37 | Andy Whittle | Proof Reading | 
| Quality | Format | Encoding | Description | 
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. | 
| CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). | 
 
    





