| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | Feels Real GoodThe Rurals | The Rurals | Play | 05:44 | 13 MB | 34 MB |
| 2 | RubbersongThe Rurals | The Rurals | Play | 06:05 | 13 MB | 26 MB |
| 3 | Get It RightThe Rurals | The Rurals | Play | 05:27 | 12 MB | 23 MB |
| 4 | Up to YouThe Rurals | The Rurals | Play | 07:14 | 16 MB | 34 MB |
| 5 | Just FineThe Rurals | The Rurals | Play | 05:48 | 13 MB | 27 MB |
| 6 | I AmThe Rurals | The Rurals | Play | 07:38 | 17 MB | 40 MB |
| 7 | Days Gone ByThe Rurals | The Rurals | Play | 06:20 | 14 MB | 28 MB |
| 8 | Show MeThe Rurals | The Rurals | Play | 06:39 | 15 MB | 32 MB |
| 9 | Take Your Time | The Rurals | Play | 08:12 | 18 MB | 34 MB |
| 10 | Relax Your Soul | The Rurals | Play | 05:28 | 12 MB | 29 MB |
| 11 | Addict | The Rurals | Play | 07:22 | 16 MB | 40 MB |
| 72 mins | 164 MB | |||||
| 72 mins | 350 MB | |||||
Nettle Soul - The Rurals
(11 tracks - 72 mins)
$ 6.99 – $ 9.99
Country: International Genres: Electronic, Rap
Note: You are able to listen to 30-second samples for preview purpose.
| Artist | Job | |
|---|---|---|
| 1 | Andy Compton | Bass, Guitar, Instrumentation, Mastering, Percussion, Photography, Producer |
| 2 | Matt Pond | Cover Design |
| 3 | The Rurals | Composer, Primary Artist |
The Rurals
$0.99
-
$1.99
$1.99
-
$2.99
$4.99
-
$7.99
$5.99
-
$8.99
$4.99
-
$7.99
8 out of 5
$5.99
-
$9.99
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |
| CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). |






