| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | When You Wish upon a StarLeigh Harline, Ned Washington | Erich Kunzel | Play | 02:36 | 5 MB | 10 MB |
| 2 | It's a Small WorldRichard M. Sherman, Robert B. Sherman | Erich Kunzel | Play | 03:23 | 7 MB | 16 MB |
| 3 | Who's Afraid of the Big Bad Wolf?Frank Churchill | Erich Kunzel | Play | 01:35 | 3 MB | 6 MB |
| 4 | Mickey Mouse MarchJimmie Dodd | Erich Kunzel | Play | 01:13 | 2 MB | 6 MB |
| 5 | Baroque HoedownGershon Kingsley, Jean-Jacques Perrey | Erich Kunzel | Play | 02:24 | 5 MB | 10 MB |
| 6 | Alice In Wonderland/ 爱丽丝梦游仙境 | Erich Kunzel, Cincinnati Pops Orchestra | Play | 01:34 | 3 MB | 6 MB |
| 7 | March Of The Cards/ 爱丽丝梦游仙境 | Erich Kunzel, Cincinnati Pops Orchestra | Play | 01:58 | 4 MB | 9 MB |
| 8 | Mary Poppins / 欢乐满人间 | Erich Kunzel, Cincinnati Pops Orchestra | Play | 01:24 | 3 MB | 6 MB |
| 9 | Cinderella/ 仙履奇缘 | Erich Kunzel, Cincinnati Pops Orchestra | Play | 02:11 | 5 MB | 9 MB |
| 10 | The Jungle Book/ 森林王子 | Erich Kunzel, Cincinnati Pops Orchestra | Play | 01:33 | 3 MB | 7 MB |
| 11 | Snow White And The Seven Dwarfs/ 白雪公主 | Erich Kunzel, Cincinnati Pops Orchestra | Play | 01:17 | 2 MB | 6 MB |
| 12 | Disney Fantasy Medley/ 迪斯尼串烧幻想曲 | Erich Kunzel, Cincinnati Pops Orchestra | Play | 01:06 | 2 MB | 5 MB |
| 22 mins | 51 MB | |||||
| 22 mins | 101 MB | |||||
Disney Spectacular - Erich Kunzel, Cincinnati Pops Orchestra
4 out of 5
(12 tracks - 22 mins)
$
4.99
$
3.99
Genres: Easy Listening, Classical Styles: Instrumental Pop, Orchestral, Easy Listening, Concert Moods: Elegant, Romantic, Sentimental, Laid-back, Mellow, Sophisticated
Note: You are able to listen to 30-second samples for preview purpose.
| Artist | Job | |
|---|---|---|
| 1 | Deborah N. Berry | Director |
| 2 | Michael Bishop | Technical Assistance |
| 3 | Jay Blackton | Arranger |
| 4 | Rick Brown | Artwork, Illustrations |
| 5 | Sonny Burke | Lyricist |
| 6 | Sammy Cahn | Composer, Lyricist |
| 7 | Jim Christensen | Arranger |
| 8 | Frank Churchill | Composer, Lyricist |
| 9 | Frank Comstock | Arranger |
| 10 | Tracy Dahl | Guest Artist |
| 11 | Tracy Dahl | Soprano (Vocal) |
| 12 | Mack David | Composer, Lyricist |
| 13 | Jimmie Dodd | Composer, Lyricist |
| 14 | Carmen Dragon | Arranger |
| 15 | Jackson Eskew | Arranger |
| 16 | Sammy Fain | Composer, Lyricist |
| 17 | Ray Gilbert | Composer, Lyricist |
| 18 | Terry Gilkyson | Composer, Lyricist |
| 19 | Leigh Harline | Composer |
| 20 | Bruce Healey | Arranger |
| 21 | Bob Hilliard | Composer, Lyricist |
| 22 | Al Hoffman | Composer, Lyricist |
| 23 | Rosalind Ilett | Editing |
| 24 | Gershon Kingsley | Composer |
| 25 | Ray Kirschensteiner | Art Direction |
| 26 | Thomas Knab | Editing, Technical Assistance |
| 27 | Erich Kunzel | Conductor, Primary Artist |
| 28 | Jack Lawrence | Lyricist |
| 29 | Peggy Lee | Lyricist |
| 30 | Jerry Livingston | Composer, Lyricist |
| 31 | Elaine Martone | Editing |
| 32 | May Festival Chorus | Guest Artist |
| 33 | Larry Morey | Composer, Lyricist |
| 34 | Jean-Jacques Perrey | Composer |
| 35 | Jack Renner | Engineer |
| 36 | John Renner | Engineer, Technical Assistance |
| 37 | Ann Ronell | Lyricist |
| 38 | Richard M. Sherman | Composer, Lyricist |
| 39 | Robert B. Sherman | Composer, Lyricist |
| 40 | Singing Hoosiers Choir | Guest Artist |
| 41 | Sally Stevens | Liner Notes |
| 42 | Robert E. Stoll | Director |
| 43 | Oliver Wallace | Composer |
| 44 | Ned Washington | Composer, Lyricist |
| 45 | Douglas Webster | Baritone, Baritone (Vocal), Guest Artist |
| 46 | Ken Whitcomb | Arranger |
| 47 | John Williams | Director |
| 48 | Robert Woods | Producer |
| 49 | Allie Wrubel | Composer |
Erich Kunzel
5 out of 5
$4.99
-
$6.99
7 out of 5
$4.99
-
$7.99
$4.99
-
$7.99
$5.99
-
$9.99
$3.99
-
$4.99
2006 - 3 tracks
Beethoven - Wellington's Victory; Liszt - Battle Of The Huns etc - Erich Kunzel, Cincinnati Symphony Orchestra
$0.99
-
$1.99
Cincinnati Pops Orchestra
4 out of 5
$3.99
5 out of 5
$4.99
-
$6.99
7 out of 5
$4.99
-
$7.99
$4.99
-
$7.99
$5.99
-
$9.99
$3.99
-
$4.99
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |
| CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). |







