| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | The Big ShowBob Mintzer | Bob Mintzer Big Band | Play | 07:38 | 17 MB | 45 MB | 
| 2 | My Foolish HeartNed Washington, Victor Young | Bob Mintzer Big Band | Play | 05:23 | 12 MB | 25 MB | 
| 3 | FreedomlandRussell Ferrante | Bob Mintzer Big Band | Play | 05:23 | 12 MB | 32 MB | 
| 4 | JoshuaVictor Feldman | Bob Mintzer Big Band | Play | 05:50 | 13 MB | 32 MB | 
| 5 | Horns AloneBob Mintzer | Bob Mintzer Big Band | Play | 05:18 | 12 MB | 19 MB | 
| 6 | Children's SongChick Corea, Bob Mintzer | Bob Mintzer Big Band | Play | 07:02 | 16 MB | 39 MB | 
| 7 | Meeting of the MindsBob Mintzer | Bob Mintzer Big Band | Play | 08:24 | 19 MB | 51 MB | 
| 8 | Vision, City Of Hope | Bob Mintzer Big Band | Play | 05:53 | 13 MB | 32 MB | 
| 50 mins | 116 MB | |||||
| 50 mins | 280 MB | |||||
Note: You are able to listen to 30-second samples for preview purpose.
        | Artist | Job | |
|---|---|---|
| 1 | Dave Bargeron | Trombone | 
| 2 | Chick Corea | Composer | 
| 3 | Michael Davis | Trombone | 
| 4 | Peter Erskine | Drums, Guest Artist | 
| 5 | Lawrence Feldman | Flute, Saxophone | 
| 6 | Victor Feldman | Composer | 
| 7 | Russell Ferrante | Composer | 
| 8 | Sammy Figueroa | Percussion | 
| 9 | Michael Formanek | Bass (Acoustic), Guest Artist | 
| 10 | Laurie Frink | Flugelhorn, Trumpet | 
| 11 | Lincoln Goines | Bass (Electric) | 
| 12 | Tim Hagans | Flugelhorn, Trumpet | 
| 13 | Jim Henderson | Design | 
| 14 | Tom Jung | Engineer, Mixing, Producer | 
| 15 | Rick Laird | Photography | 
| 16 | Bob Malach | Flute, Saxophone | 
| 17 | Phil Markowitz | Piano | 
| 18 | Bob Millikan | Flugelhorn, Trumpet | 
| 19 | Bob Mintzer | Arranger, Composer, Flute, Primary Artist, Producer, Saxophone | 
| 20 | Bob Mintzer Big Band | Performer, Primary Artist | 
| 21 | Michael Philip Mossman | Flugelhorn, Trumpet | 
| 22 | Keith O'Quinn | Trombone | 
| 23 | John Riley | Drums | 
| 24 | Roger Rosenberg | Flute, Saxophone | 
| 25 | Marvin Stamm | Flugelhorn, Guest Artist, Trumpet | 
| 26 | Dave Taylor | Bass | 
| 27 | Ned Washington | Composer | 
| 28 | Herb Wong | Liner Notes | 
| 29 | Pete Yellin | Flute, Saxophone | 
| 30 | Victor Young | Composer | 
Bob Mintzer Big Band
                      3.5 out of 5
                    
                  
                                     
                     $5.99
                     -
                     $9.99
                   
                                    
                  
                
                      4.25 out of 5
                    
                  
                                     
                     $5.99
                     -
                     $8.99
                   
                                    
                  
                
                      4.5 out of 5
                    
                  
                                     
                     $5.99
                     -
                     $8.99
                   
                                    
                  
                
                      4.25 out of 5
                    
                  
                                     
                     $3.99
                     -
                     $5.99
                   
                                    
                  
                
                      3.75 out of 5
                    
                  
                                     
                     $5.99
                     -
                     $9.99
                   
                                    
                  
                
                      4 out of 5
                    
                  
                                     
                     $5.99
                     -
                     $8.99
                   
                                    
                  
                | Quality | Format | Encoding | Description | 
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. | 
| CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). | 
 
    





