| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | Ni Tú Ni Yo (Bolero Nórdico) | Luz Casal, Luz | Play | 03:37 | 8 MB | 0 MB |
| 2 | Dame un BesoLuz Casal, Pablo Guerrero | Luz Casal, Luz | Play | 03:40 | 8 MB | 0 MB |
| 3 | Pueden Ser Tantas Cosas | Luz Casal, Luz | Play | 06:00 | 13 MB | 0 MB |
| 4 | Mantenerse en PieLuz Casal | Luz Casal, Luz | Play | 04:03 | 9 MB | 0 MB |
| 5 | Tu PerdónLuz Casal, Pablo Sycet | Luz Casal, Luz | Play | 03:27 | 7 MB | 0 MB |
| 6 | PerdidaLuz Casal | Luz Casal, Luz | Play | 03:54 | 8 MB | 0 MB |
| 7 | Tú Eres Para MiLuz Casal | Luz Casal, Luz | Play | 03:36 | 8 MB | 0 MB |
| 8 | A Veces un Cielo | Luz Casal, Luz | Play | 03:39 | 8 MB | 0 MB |
| 9 | El EngañoLuz Casal | Luz Casal, Luz | Play | 03:52 | 8 MB | 0 MB |
| 10 | El Día Que Yo CambieLuz Casal, Alfonso Samos | Luz Casal, Luz | Play | 03:54 | 8 MB | 0 MB |
| 11 | Palabras GuardadasPedro Andrea | Luz Casal, Luz | Play | 03:38 | 8 MB | 0 MB |
| 12 | Me Gustaría Que ComprendierasFrancis Lai | Luz Casal, Luz | Play | 04:06 | 9 MB | 0 MB |
| 47 mins | 108 MB | |||||
| 0 mins | 0 MB | |||||
Con Otra Mirada - Luz Casal
(12 tracks - 47 mins)
$
9.99
$
3.99
Country: International Genres: Latin, Pop, Rock Styles: Latin Pop Moods: Strong, Dreamy, Sentimental, Swinging
Note: You are able to listen to 30-second samples for preview purpose.
| Artist | Job | |
|---|---|---|
| 1 | Boris Alarcon | Technical Assistance, Technician |
| 2 | Joan Albert Amargós | Arranger, Direction, Piano |
| 3 | Pedro Andrea | Composer |
| 4 | Simone Bosé | General Coordination |
| 5 | Tony Carmona | Guitar |
| 6 | Luz Casal | Composer, Primary Artist, Producer |
| 7 | Vicente Climent | Bateria, Plato |
| 8 | José Luis Crespo | Technician |
| 9 | Gonzalo de Las Heras | Guitar |
| 10 | Tino Di Geraldo | Bateria, Guitar, Keyboards, Percussion, Producer, Voices |
| 11 | Sancho Gomez Escolar | Assistant |
| 12 | Iñaki García | Arranger, Keyboards |
| 13 | Ruben Garcia | Loops |
| 14 | Jean-Paul Gonnod | Technician |
| 15 | Pablo Guerrero | Composer |
| 16 | Ted Jensen | Mastering |
| 17 | Francis Lai | Composer |
| 18 | Luz | Primary Artist, Producer |
| 19 | Marco Migliari | Assistant |
| 20 | Daniel Mille | Accordion |
| 21 | Javier Monforte | Producer |
| 22 | Jaime Moreno | Assistant |
| 23 | Luismi Navalón | Bajo Sexto |
| 24 | Jorge F. Ojea | Arranger, Coros, Guitar |
| 25 | Angel Rafael Ortiz | Assistant |
| 26 | John Parsons | Guitar |
| 27 | Javier Pedreira | Guitar |
| 28 | Jesus Perez | Accordion |
| 29 | Raúl Quílez | Assistant |
| 30 | Alfonso Samos | Composer, Guitar |
| 31 | Angel Luis Samos | Coros, Keyboards |
| 32 | Pete Schwier | Mezcla |
| 33 | Pablo Sycet | Composer |
| 34 | Paco Trinidad | Arranger, Producer, Recording, Technician |
| 35 | Jean-Philippe Verdin | Arranger, Producer |
| 36 | Nigel Walker | Producer |
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |






