McFerrin's debut, which shocked, rocked, and amazed everyone.
Bobby McFerrin - Bobby McFerrin
                  3.25 out of 5
                
                    
              (10 tracks - 42 mins)
              
  			
    		
    		  $
    		  12.99    		 
    	 
    	
    	    $
    	    5.99    	
    	
             Country: International Genres: Vocal, Jazz, Blues, Classical Styles: Post-bop, Vocal Jazz, Concert Moods: Humorous, Freewheeling, Playful, Quirky, Refined, Searching, Sophisticated, Theatrical Themes: Playful, Relaxation, Solitude, The Creative Side            
      
                        
            
            
            
          
          
          | Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | Dance with MeJohanna Hall, John Hall | Bobby McFerrin | Play | 04:08 | 0 MB | 25 MB | 
| 2 | FelineBobby McFerrin | Bobby McFerrin | Play | 05:08 | 0 MB | 29 MB | 
| 3 | You've Really Got a Hold on MeSmokey Robinson | Bobby McFerrin | Play | 03:53 | 0 MB | 20 MB | 
| 4 | MoondanceVan Morrison | Bobby McFerrin | Play | 05:20 | 0 MB | 26 MB | 
| 5 | All Feets Can DanceBobby McFerrin | Bobby McFerrin | Play | 02:15 | 0 MB | 13 MB | 
| 6 | Sightless BirdBobby McFerrin | Bobby McFerrin | Play | 06:26 | 0 MB | 31 MB | 
| 7 | PeaceHorace Silver | Bobby McFerrin | Play | 04:38 | 0 MB | 21 MB | 
| 8 | JubileeBobby McFerrin | Bobby McFerrin | Play | 04:49 | 0 MB | 25 MB | 
| 9 | HallucinationsBud Powell | Bobby McFerrin | Play | 02:21 | 0 MB | 12 MB | 
| 10 | ChickenBobby McFerrin | Bobby McFerrin | Play | 03:15 | 0 MB | 19 MB | 
| 0 mins | 0 MB | |||||
| 42 mins | 224 MB | |||||
Note: You are able to listen to 30-second samples for preview purpose.
        | Artist | Job | |
|---|---|---|
| 1 | H.B. Bennett | Drums | 
| 2 | Nicholas Ten Broeck | Arranger | 
| 3 | Joe Caro | Guitar, Guitar (Rhythm) | 
| 4 | Ron Coro | Art Direction | 
| 5 | Bert DeCoteaux | Executive Producer | 
| 6 | Maureen Droney | Assistant Engineer | 
| 7 | Steve Erquiaga | Guitar | 
| 8 | Stu Feldman | Bass | 
| 9 | Victor Feldman | Fender Rhodes, Piano | 
| 10 | David Frazer | Assistant Engineer | 
| 11 | Linda Goldstein | Producer | 
| 12 | John Guerin | Drums | 
| 13 | Johanna Hall | Composer | 
| 14 | John Hall | Composer | 
| 15 | Jerry Hudgins | Engineer | 
| 16 | Randy Jackson | Bass | 
| 17 | Leslie Ann Jones | Engineer, Mixing | 
| 18 | Kenny Karsh | Guitar (Acoustic) | 
| 19 | Ken Kessie | Engineer | 
| 20 | Larry Klein | Bass, Bass (Acoustic) | 
| 21 | Kosh | Design | 
| 22 | Peter Maunu | Guitar, Guitar (Acoustic) | 
| 23 | Bobby McFerrin | Arranger, Composer, Fender Rhodes, Liner Notes, Primary Artist, Vocals, Vocals (Background) | 
| 24 | Fred Miller | Engineer | 
| 25 | Van Morrison | Composer | 
| 26 | Kenneth Nash | Percussion | 
| 27 | Bud Powell | Composer | 
| 28 | James Preston | Drums | 
| 29 | Roger Ressmeyer | Photography | 
| 30 | Smokey Robinson | Composer | 
| 31 | Elliot Scheiner | Engineer | 
| 32 | John Siegler | Bass | 
| 33 | Horace Silver | Composer | 
| 34 | Phoebe Snow | Vocals | 
| 35 | Paul Stubblebine | Mastering | 
| 36 | Frank Vilardi | Drums | 
Bobby McFerrin
                      3 out of 5
                    
                  
                                     
                     $3.99
                     -
                     $6.99
                   
                                    
                  
                
                      4 out of 5
                    
                  
                                     
                     $3.99
                     -
                     $4.99
                   
                                    
                  
                
                      4.5 out of 5
                    
                  
                                       
                      $5.99
                     
                                    
                  
                
                      3 out of 5
                    
                  
                                       
                      $7.99
                     
                                    
                  
                
                      3 out of 5
                    
                  
                                     
                     $3.99
                     -
                     $5.99
                   
                                    
                  
                
                      4 out of 5
                    
                  
                                     
                     $3.99
                     -
                     $4.99
                   
                                    
                  
                | Quality | Format | Encoding | Description | 
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. | 
| CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). | 
 
    





