| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | Birthday PartyPeter Ivers, David Lynch, Adam Met, Jack Met, Ryan Met | AJR | Play | 03:43 | 8 MB | 24 MB | 
| 3 mins | 8 MB | |||||
| 3 mins | 24 MB | |||||
Birthday Party - AJR
                  3 out of 5
                
                    
              (1 tracks - 3 mins)
              $ 0.99
             Genres: Pop, Rock Styles: Alternative, Indie Rock, Others            
      
                        
            
            
            
          
          
          Note: You are able to listen to 30-second samples for preview purpose.
        | Artist | Job | |
|---|---|---|
| 1 | AJR | Primary Artist | 
| 2 | Drew Allsbrook | Engineer | 
| 3 | Chris Berry | Drums | 
| 4 | Ezra Donellan | Vocals | 
| 5 | Chris Geringer | Engineer | 
| 6 | Peter Ivers | Composer | 
| 7 | Ruth Kornblatt-Stier | Cello | 
| 8 | David Lynch | Composer | 
| 9 | Adam Met | Composer, Vocals | 
| 10 | Jack Met | Composer, Vocals | 
| 11 | Ryan Met | Composer, Producer, Vocals | 
| 12 | Emelia Suljic | Violin | 
| 13 | Joe Zook | Engineer | 
| Quality | Format | Encoding | Description | 
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. | 
 
    





