Title/Composers | Performer | Listen | Time | Size | Size | |
---|---|---|---|---|---|---|
1 | Milk And Honey | Sandy Denny | Play | 04:30 | 10 MB | 0 MB |
2 | When I Was On Horseback | Steeleye Span | Play | 05:19 | 12 MB | 0 MB |
3 | Needle of Death | Bert Jansch | Play | 03:16 | 7 MB | 0 MB |
4 | Fotheringay | Fairport Convention | Play | 03:05 | 7 MB | 0 MB |
5 | Cruel Sister | Pentangle | Play | 06:59 | 16 MB | 0 MB |
6 | It's Dark In Here | Dransfield | Play | 04:11 | 9 MB | 0 MB |
7 | Summer Day Reflection Song | Donovan | Play | 02:10 | 4 MB | 0 MB |
8 | The Wild Rover (Live) | The Dubliners | Play | 03:13 | 7 MB | 0 MB |
9 | Here We Come a-Wassailing | Albion Dance Band | Play | 01:28 | 3 MB | 0 MB |
10 | Ophelia's Song (Version 1) | Shelagh McDonald | Play | 02:49 | 6 MB | 0 MB |
11 | Beyond the Rising Sun | Tyrannosaurus Rex | Play | 02:48 | 6 MB | 0 MB |
12 | The Astrologer | Gryphon | Play | 03:15 | 7 MB | 0 MB |
13 | Jack O'Diamonds | Lonnie Donegan | Play | 02:48 | 6 MB | 0 MB |
14 | Let No Man Steal Your Thyme | Isla Cameron | Play | 01:39 | 3 MB | 0 MB |
15 | Sally Free and Easy | Owen Hand | Play | 04:46 | 10 MB | 0 MB |
16 | Dirty Old Town | Ian Campbell Folk Group | Play | 02:40 | 6 MB | 0 MB |
17 | The Three Ravens | The Black Country Three | Play | 02:53 | 6 MB | 0 MB |
18 | Lyke Wake Dirge | The Young Tradition | Play | 02:47 | 6 MB | 0 MB |
19 | Down On the Barge | John Renbourn | Play | 01:56 | 4 MB | 0 MB |
20 | Lord Randall | Martin Carthy | Play | 04:34 | 10 MB | 0 MB |
21 | Who's the Fool Now | Tim Hart, Maddy Prior | Play | 02:34 | 5 MB | 0 MB |
22 | The Barley Grain for Me | Toni Arthur, Dave Arthur | Play | 02:23 | 5 MB | 0 MB |
23 | The Rules of the Game (Live) | Leon Rosselson | Play | 03:09 | 7 MB | 0 MB |
24 | Coorie Doon (feat. Allan Taylor, Pete Stanley & Brian Golbey) | Matt McGinn, Allan Taylor, Brian Golbey | Play | 03:36 | 8 MB | 0 MB |
25 | Socialism In Our Time | Sydney Carter | Play | 01:38 | 3 MB | 0 MB |
26 | Girl from the North Country | Josh MacRae | Play | 03:20 | 7 MB | 0 MB |
27 | Been On the Road so Long | Alex Campbell | Play | 03:43 | 8 MB | 0 MB |
28 | The Curragh of Kildare | The Fureys | Play | 04:47 | 11 MB | 0 MB |
29 | Clive's Song | Hamish Imlach | Play | 03:21 | 7 MB | 0 MB |
30 | Reynardine | Archie Fisher | Play | 02:37 | 6 MB | 0 MB |
31 | Bluesleeves | Cliff Aungier | Play | 03:20 | 7 MB | 0 MB |
32 | A Man's a Man | The McCalmans | Play | 03:01 | 6 MB | 0 MB |
33 | My Dixie Darling | Billy Connolly, The Humblebums | Play | 02:42 | 6 MB | 0 MB |
34 | Please Sing a Song for Us | Gerry Rafferty, The Humblebums | Play | 02:46 | 6 MB | 0 MB |
35 | Think She Knows Me Now | Mike Cooper | Play | 04:25 | 10 MB | 0 MB |
36 | Michael In the Garden | Ralph McTell | Play | 04:25 | 10 MB | 0 MB |
37 | Children of Hiroshima | Harvey Andrews | Play | 02:21 | 5 MB | 0 MB |
38 | I'm So Confused | Mick Softley | Play | 02:52 | 6 MB | 0 MB |
39 | My Name Is Carnival (2001 Remaster) | Jackson C. Frank | Play | 03:44 | 8 MB | 0 MB |
40 | Arctic City | Marc Brierley | Play | 01:45 | 4 MB | 0 MB |
41 | Come Join My Orchestra | Al Jones | Play | 01:51 | 4 MB | 0 MB |
42 | We Can Swing Together | Alan Hull | Play | 03:30 | 8 MB | 0 MB |
43 | One Man Band | Steve Tilston | Play | 03:22 | 7 MB | 0 MB |
44 | Country Joe | Jackie McAuley | Play | 04:38 | 10 MB | 0 MB |
45 | It Didn't Work Out (Live) | Michael Chapman | Play | 05:18 | 12 MB | 0 MB |
46 | The Fawn | Keith Christmas | Play | 04:57 | 11 MB | 0 MB |
47 | I've Seen the Movie | Andy Roberts | Play | 05:42 | 13 MB | 0 MB |
48 | Dreams for Me | Sweeney's Men | Play | 04:31 | 10 MB | 0 MB |
49 | After the Goldrush | Prelude | Play | 02:07 | 4 MB | 0 MB |
50 | Red Wine & Promises | Mike Waterson, Lal Waterson | Play | 03:04 | 7 MB | 0 MB |
51 | Marcie | The Johnstons | Play | 04:10 | 9 MB | 0 MB |
52 | The Wind That Shakes the Barley / The Ale Is Dear | Silly Wizard | Play | 02:28 | 5 MB | 0 MB |
53 | January Snows | The Woods Band | Play | 04:24 | 10 MB | 0 MB |
54 | Rattlin' Roarin' Willie | Contraband | Play | 02:11 | 5 MB | 0 MB |
55 | Meet Me On the Corner (Alternate Live Version) | Lindisfarne | Play | 02:38 | 6 MB | 0 MB |
56 | Never Going Back | UNICORN | Play | 03:18 | 7 MB | 0 MB |
57 | Knowing the Game | Ian Matthews | Play | 02:34 | 5 MB | 0 MB |
58 | The Sea | Renaissance | Play | 03:04 | 7 MB | 0 MB |
59 | Late on Lady Day | Decameron | Play | 03:52 | 8 MB | 0 MB |
60 | Rain | Dando Shaft | Play | 05:09 | 11 MB | 0 MB |
61 | Wanderer | Heron | Play | 02:54 | 6 MB | 0 MB |
62 | The White Hare | Shirley Collins & The Albion Country Band | Play | 02:42 | 6 MB | 0 MB |
63 | Midsummer Night's Happening (feat. Mike Oldfield & Sally Oldfield) | The Sallyangie, Mike Oldfield, Sally Oldfield | Play | 04:08 | 9 MB | 0 MB |
64 | God Dog | The Incredible String Band | Play | 02:42 | 6 MB | 0 MB |
65 | Winter Is Blue | Vashti | Play | 02:54 | 6 MB | 0 MB |
66 | Chloe In the Garden | Duncan Browne | Play | 05:16 | 12 MB | 0 MB |
67 | The Tale of the Spider & the Fly | Synanthesia | Play | 06:01 | 13 MB | 0 MB |
68 | Just Anyone | Fuchsia | Play | 03:30 | 8 MB | 0 MB |
69 | Luke That Never Was | Trader Horne | Play | 04:52 | 11 MB | 0 MB |
70 | Mr Fox | Mr. Fox | Play | 04:51 | 11 MB | 0 MB |
71 | The Devonshire Farmer's Daughter | Marion Ross, George Deacon | Play | 03:34 | 8 MB | 0 MB |
72 | Song to Comus | Comus | Play | 07:29 | 17 MB | 0 MB |
73 | Captain's Log | Spirogyra | Play | 02:08 | 4 MB | 0 MB |
74 | A Witch's Guide to the Underground | Carolanne Pegg | Play | 03:50 | 8 MB | 0 MB |
259 mins | 596 MB | |||||
0 mins | 0 MB |
Anthems In Eden - Various Artists
(74 tracks - 259 mins)
$ 21.99
Country: International Genres: Folk
Note: You are able to listen to 30-second samples for preview purpose.
Various Artists
9 out of 5
$3.99
-
$5.99
$6.99
-
$9.99
4.5 out of 5
$3.99
-
$5.99
8 out of 5
$5.99
-
$8.99
3 out of 5
$4.99
-
$6.99
$5.99
-
$9.99
Quality | Format | Encoding | Description |
---|---|---|---|
Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |
CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). |