| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | Knock 'Em Out | Lily Allen | Play | 02:53 | 6 MB | 0 MB |
| 2 | Everything's Just Wonderful | Lily Allen | Play | 03:28 | 7 MB | 0 MB |
| 3 | Not Big | Lily Allen | Play | 03:16 | 7 MB | 0 MB |
| 4 | Friday Night | Lily Allen | Play | 03:06 | 7 MB | 0 MB |
| 5 | Shame for You | Lily Allen | Play | 04:06 | 9 MB | 0 MB |
| 6 | Take What You Take | Lily Allen | Play | 04:06 | 9 MB | 0 MB |
| 7 | Friend of Mine | Lily Allen | Play | 03:57 | 9 MB | 0 MB |
| 8 | LDN | Lily Allen | Play | 03:12 | 7 MB | 0 MB |
| 9 | Smile | Lily Allen | Play | 03:17 | 7 MB | 0 MB |
| 10 | Littlest Things | Lily Allen | Play | 02:58 | 6 MB | 0 MB |
| 11 | Mr. Blue Sky | Lily Allen | Play | 03:42 | 8 MB | 0 MB |
| 12 | Cheryl Tweedy | Lily Allen | Play | 03:15 | 7 MB | 0 MB |
| 13 | Nan You're a Window Shopper | Lily Allen | Play | 02:51 | 6 MB | 0 MB |
| 14 | Blank Expression | Lily Allen | Play | 02:32 | 5 MB | 0 MB |
| 15 | Absolutely Nothing | Lily Allen | Play | 04:08 | 9 MB | 0 MB |
| 16 | U Killed It | Lily Allen | Play | 04:24 | 10 MB | 0 MB |
| 17 | Everybody's Changing | Lily Allen | Play | 02:40 | 6 MB | 0 MB |
| 18 | Naïve (BBC Radio 1's Jo Whiley's Live Lounge) | Lily Allen | Play | 03:46 | 8 MB | 0 MB |
| 61 mins | 141 MB | |||||
| 0 mins | 0 MB | |||||
Note: You are able to listen to 30-second samples for preview purpose.
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |






