| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | Singin' in the RainNacio Herb Brown, Arthur Freed | The Platters | Play | 02:40 | 6 MB | 17 MB | 
| 2 | Sweet LeilaniHarry Owens | The Platters | Play | 02:56 | 6 MB | 17 MB | 
| 3 | Stay as Sweet as You AreMack Gordon, Harry Revel | The Platters | Play | 02:12 | 5 MB | 14 MB | 
| 4 | Pennies From HeavenArthur Johnston | The Platters | Play | 01:49 | 4 MB | 12 MB | 
| 5 | But BeautifulJames Van Heusen | The Platters | Play | 02:13 | 5 MB | 13 MB | 
| 6 | My RomanceLorenz Hart, Richard Rodgers | The Platters | Play | 02:16 | 5 MB | 14 MB | 
| 7 | Moonlight and ShadowsIrma Hollander, Leo Robin | The Platters | Play | 02:22 | 5 MB | 14 MB | 
| 8 | Blues in the NightHarold Arlen, Johnny Mercer | The Platters | Play | 03:07 | 7 MB | 19 MB | 
| 9 | I Only Have Eyes for YouAl Dubin, Harry Warren | The Platters | Play | 02:16 | 5 MB | 14 MB | 
| 10 | It Might as Well Be SpringOscar Hammerstein II, Richard Rodgers | The Platters | Play | 02:23 | 5 MB | 15 MB | 
| 11 | As Time Goes ByHerman Hupfeld | The Platters | Play | 02:22 | 5 MB | 14 MB | 
| 12 | Here She Comes Again | The Platters | Play | 02:29 | 5 MB | 16 MB | 
| 29 mins | 67 MB | |||||
| 29 mins | 185 MB | |||||
All Time Movie Hits - The Platters
                    
              (12 tracks - 29 mins)
              
  
  
  
    
  
  
    
    
  
            
      
            
            
  			
    		
    		  $
    		  5.99    		 
    	 
    	
    	    $
    	    3.99    	
    	
             Country: International Genres: R&b, Stage & Screen, Rock            
      
                        
            
            
            
          
          
          Note: You are able to listen to 30-second samples for preview purpose.
        | Artist | Job | |
|---|---|---|
| 1 | Harold Adamson | Composer | 
| 2 | Harold Arlen | Composer | 
| 3 | Nacio Herb Brown | Composer | 
| 4 | Al Dubin | Composer | 
| 5 | Arthur Freed | Composer | 
| 6 | Mack Gordon | Composer | 
| 7 | Oscar Hammerstein II | Composer | 
| 8 | Lorenz Hart | Composer | 
| 9 | James Van Heusen | Composer | 
| 10 | Irma Hollander | Composer | 
| 11 | Herman Hupfeld | Composer | 
| 12 | Arthur Johnston | Composer | 
| 13 | Jimmy McHugh | Composer | 
| 14 | Johnny Mercer | Composer | 
| 15 | Harry Owens | Composer | 
| 16 | The Platters | Primary Artist | 
| 17 | Harry Revel | Composer | 
| 18 | Leo Robin | Composer | 
| 19 | Richard Rodgers | Composer | 
| 20 | Harry Warren | Composer | 
| Quality | Format | Encoding | Description | 
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. | 
| CD Quality | FLAC | 16bit 44.1kHz | FLAC is an audio coding format which uses lossless compression. Digital audio in FLAC format has a smaller size and retains the same quality of the original Compact Disc (CD). | 
 
    





