| Title/Composers | Performer | Listen | Time | Size | Size | |
|---|---|---|---|---|---|---|
| 1 | Be by Myself | Janine | Play | 03:30 | 8 MB | 0 MB |
| 2 | Hold On | Janine | Play | 03:37 | 8 MB | 0 MB |
| 3 | Don't Love MeJenna Andrews, Cecil Bernardy, Jonathan Dorr, Janine Foster, Kerry Brothers Jr. | Janine | Play | 03:30 | 8 MB | 0 MB |
| 4 | Never the Right Time | Janine | Play | 03:23 | 7 MB | 0 MB |
| 5 | Too Late | Janine | Play | 04:35 | 10 MB | 0 MB |
| 6 | UnstableCecil Bernardy, Jonathan Dorr, Janine Foster | Janine | Play | 03:50 | 8 MB | 0 MB |
| 7 | Said It All | Janine | Play | 02:55 | 6 MB | 0 MB |
| 8 | Numb | Janine | Play | 04:10 | 9 MB | 0 MB |
| 9 | Believed in You | Janine | Play | 03:23 | 7 MB | 0 MB |
| 10 | Wrong Thing | Janine | Play | 03:28 | 7 MB | 0 MB |
| 11 | Get Through This Again | Janine | Play | 03:28 | 7 MB | 0 MB |
| 39 mins | 91 MB | |||||
| 0 mins | 0 MB | |||||
Note: You are able to listen to 30-second samples for preview purpose.
| Artist | Job | |
|---|---|---|
| 1 | 4E | Producer, Recording |
| 2 | Ervin Ablaev | Recording |
| 3 | Jenna Andrews | Composer |
| 4 | Cecil Bernardy | Composer, Drum Programming |
| 5 | Kerry Brothers Jr. | Composer |
| 6 | Jonathan Dorr | Bass, Composer, Guitar (Acoustic), Piano, Programmer, Programming, Wurlitzer |
| 7 | Janine Foster | Composer, Producer, Vocals, Vocals (Background) |
| 8 | Chris Gehringer | Mastering |
| 9 | Janine | Primary Artist, Vocals, Vocals (Background) |
| 10 | Manny Marroquin | Mixing |
| Quality | Format | Encoding | Description |
|---|---|---|---|
| Standard | MP3 | 320kps 44.1kHz | MP3 is an audio coding format which uses a form of lossy data compression. The highest bitrate of this format is 320kbps (kbit/s). MP3 Digital audio takes less amount of space (up to 90% reduction in size) and the quality is not as good as the original one. |






